LMS vs LCMS vs The Informetica LCMS
Definition: Learning Content Management System (LCMS)
An LCMS is a multi-user environment where learning developers may create, store, reuse, manage, and deliver digital learning content from a central object repository. LCMS products allow users to create and reuse digital learning content/assets. An LCMS manages the process of creating, storing and delivering learning content. The components of an LCMS are: an authoring application (editors), a learning object repository, a dynamic delivery interface, and administration tools.
(Source: eduSource Canada)
|
| LMS | LCMS | Informetica LCMS |
| Primary Users | Trainers, instructors, administrators | Courseware developers, project managers | Trainers, instructors, administrators, courseware developers, managers, certificate issuers, project managers |
| Provides primary management of... | Learners | Learning content | Learners, learning content and certification |
| Management of classroom, instructor-led training | Yes (but not always) | No | Yes |
| Performance reporting of training results | Primary focus | Secondary focus | Multiple reporting functions |
| Learner collaboration | Yes | Yes | Yes |
| Keeping learner profile data | Yes | No | Yes |
| Sharing learner data with an ERP system | Yes | No | Yes |
| Event scheduling | Yes | No | Yes |
| Competency mapping - skill gap analysis | Yes | Yes (in some cases) | Yes |
| Content creation capabilities | No | Yes | Yes |
| Organizing reusable content | No | Yes | Yes |
| Creation of test questions and test administration | Yes | Yes | Yes |
| Dynamic pre-testing and adaptive learning | No | Yes | Yes |
| Workflow tools to manage the content development process | No | Yes | Yes |
| Delivery of content by providing navigational controls and learner interface | No | Yes | Yes |
| Management of certification status, completion and conditions | No | Rarely | Yes |
| Customizable in appearance to match corporate communication needs | No | Rarely | Yes |
| Customizable in functionality to match learning/training requirements | No | Most start "basic", then require purchase of additional capabilities | Offered with full functionality; unneeded functions removed. |
| Requires purchase of additional hardware, software and/or installation of plug-ins | Often | Sometimes | No |
(Source: Some chart content provided by "ELearning! Magazine")
*may require additional investment






